Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 268,128 |
2 | United Kingdom | 36,689 |
3 | China | 28,677 |
4 | Australia | 26,148 |
5 | Canada | 18,490 |
6 | Taiwan | 8,340 |
7 | Netherlands | 6,371 |
8 | Malaysia | 6,214 |
9 | Turkey | 6,156 |
10 | Sweden | 5,206 |
11 | Germany | 5,095 |
12 | Hong Kong | 4,650 |
13 | Indonesia | 4,242 |
14 | Thailand | 4,062 |
15 | South Korea | 3,992 |
16 | South Africa | 3,741 |
17 | Colombia | 3,558 |
18 | New Zealand | 3,087 |
19 | Greece | 2,866 |
20 | Brazil | 2,846 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.