Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 5,693 |
2 | India | 4,765 |
3 | China | 4,109 |
4 | United Kingdom | 1,779 |
5 | South Korea | 1,459 |
6 | Russia | 1,259 |
7 | Germany | 1,205 |
8 | Japan | 1,191 |
9 | Switzerland | 1,183 |
10 | Thailand | 1,059 |
11 | Brazil | 1,009 |
12 | Turkey | 925 |
13 | Malaysia | 762 |
14 | Pakistan | 690 |
15 | Taiwan | 689 |
16 | Ethiopia | 672 |
17 | Canada | 624 |
18 | Indonesia | 609 |
19 | Italy | 602 |
20 | Poland | 575 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.