Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 69,108 |
2 | China | 16,557 |
3 | Japan | 10,601 |
4 | United Kingdom | 8,415 |
5 | Canada | 7,287 |
6 | Australia | 6,412 |
7 | Germany | 5,719 |
8 | Taiwan | 4,817 |
9 | South Korea | 4,644 |
10 | India | 3,600 |
11 | Switzerland | 3,498 |
12 | Thailand | 3,237 |
13 | Netherlands | 2,931 |
14 | Turkey | 2,919 |
15 | Italy | 2,796 |
16 | France | 2,736 |
17 | Spain | 2,569 |
18 | Brazil | 1,952 |
19 | Russia | 1,782 |
20 | Indonesia | 1,776 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.