Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 30,231 |
2 | China | 17,349 |
3 | South Korea | 7,593 |
4 | Japan | 4,961 |
5 | United Kingdom | 4,923 |
6 | Germany | 4,093 |
7 | India | 3,971 |
8 | Taiwan | 3,738 |
9 | Australia | 2,321 |
10 | Italy | 1,934 |
11 | Switzerland | 1,916 |
12 | Canada | 1,871 |
13 | France | 1,783 |
14 | Netherlands | 1,633 |
15 | Turkey | 1,516 |
16 | Spain | 1,499 |
17 | Russia | 1,450 |
18 | Thailand | 1,390 |
19 | Brazil | 1,101 |
20 | Iran | 1,095 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.