Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 363,848 |
2 | United States | 58,082 |
3 | India | 48,307 |
4 | South Korea | 46,544 |
5 | United Kingdom | 19,568 |
6 | Taiwan | 19,500 |
7 | Japan | 18,767 |
8 | Germany | 18,537 |
9 | Australia | 11,395 |
10 | Thailand | 10,237 |
11 | Malaysia | 9,968 |
12 | Russia | 9,940 |
13 | Canada | 9,137 |
14 | Hong Kong | 9,048 |
15 | Turkey | 8,427 |
16 | Spain | 8,026 |
17 | Italy | 7,372 |
18 | Brazil | 6,923 |
19 | France | 6,908 |
20 | Netherlands | 5,321 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.