Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 120,351 |
2 | United Kingdom | 33,940 |
3 | China | 23,241 |
4 | Australia | 17,134 |
5 | Germany | 12,636 |
6 | Canada | 11,819 |
7 | Japan | 10,833 |
8 | Netherlands | 9,675 |
9 | Switzerland | 8,597 |
10 | France | 7,135 |
11 | Thailand | 6,258 |
12 | India | 5,717 |
13 | Spain | 5,667 |
14 | Taiwan | 5,147 |
15 | Russia | 5,107 |
16 | South Korea | 4,709 |
17 | Italy | 4,424 |
18 | Brazil | 4,165 |
19 | Malaysia | 3,959 |
20 | Turkey | 3,873 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.