Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 25,597 |
2 | United Kingdom | 16,671 |
3 | China | 10,311 |
4 | Germany | 9,081 |
5 | Netherlands | 6,396 |
6 | India | 5,672 |
7 | Australia | 5,638 |
8 | Canada | 4,905 |
9 | Italy | 4,513 |
10 | France | 4,241 |
11 | South Africa | 4,119 |
12 | Spain | 3,129 |
13 | Switzerland | 3,001 |
14 | Ethiopia | 2,700 |
15 | Sweden | 2,683 |
16 | Taiwan | 2,594 |
17 | Russia | 2,554 |
18 | Thailand | 2,493 |
19 | Japan | 2,467 |
20 | Norway | 2,361 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.