Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 168,375 |
2 | United Kingdom | 52,165 |
3 | China | 32,285 |
4 | Australia | 31,565 |
5 | Canada | 27,110 |
6 | Germany | 12,983 |
7 | India | 12,215 |
8 | Indonesia | 10,606 |
9 | Malaysia | 10,461 |
10 | Netherlands | 8,957 |
11 | Japan | 7,796 |
12 | Thailand | 7,682 |
13 | Sweden | 6,846 |
14 | New Zealand | 6,384 |
15 | Taiwan | 6,315 |
16 | Iran | 5,886 |
17 | South Africa | 5,668 |
18 | Russia | 5,391 |
19 | Spain | 4,982 |
20 | Turkey | 4,726 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.