Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 308,974 |
2 | United Kingdom | 104,154 |
3 | China | 64,276 |
4 | Australia | 55,724 |
5 | Canada | 46,066 |
6 | Germany | 26,440 |
7 | India | 23,910 |
8 | Indonesia | 18,311 |
9 | Netherlands | 17,640 |
10 | Japan | 15,855 |
11 | Malaysia | 13,540 |
12 | Sweden | 13,336 |
13 | New Zealand | 12,463 |
14 | South Korea | 10,062 |
15 | South Africa | 9,806 |
16 | Taiwan | 9,356 |
17 | Spain | 9,168 |
18 | Turkey | 8,984 |
19 | Thailand | 8,750 |
20 | Norway | 8,482 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.