Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 428 |
2 | United Kingdom | 104 |
3 | Canada | 73 |
4 | Australia | 46 |
5 | Sweden | 45 |
6 | Japan | 32 |
7 | Germany | 28 |
8 | India | 20 |
9 | Norway | 19 |
10 | Netherlands | 19 |
11 | Finland | 16 |
12 | Ghana | 12 |
13 | Switzerland | 12 |
14 | South Africa | 10 |
15 | Denmark | 8 |
16 | Brazil | 7 |
17 | Italy | 7 |
18 | New Zealand | 7 |
19 | China | 7 |
20 | France | 7 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.