Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 499 |
2 | United Kingdom | 107 |
3 | Canada | 73 |
4 | Australia | 57 |
5 | Sweden | 52 |
6 | Japan | 42 |
7 | India | 32 |
8 | Germany | 32 |
9 | Netherlands | 30 |
10 | Norway | 20 |
11 | Finland | 20 |
12 | Switzerland | 16 |
13 | China | 14 |
14 | South Africa | 12 |
15 | France | 12 |
16 | Spain | 12 |
17 | Ghana | 12 |
18 | South Korea | 10 |
19 | Brazil | 9 |
20 | Denmark | 9 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.