Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 48,974 |
2 | China | 22,957 |
3 | United Kingdom | 21,104 |
4 | Australia | 16,724 |
5 | Germany | 8,079 |
6 | Canada | 7,936 |
7 | Russia | 7,320 |
8 | Brazil | 7,173 |
9 | India | 7,159 |
10 | France | 7,062 |
11 | Thailand | 6,462 |
12 | Italy | 6,151 |
13 | Netherlands | 5,225 |
14 | Ethiopia | 5,137 |
15 | Japan | 5,127 |
16 | Malaysia | 5,002 |
17 | South Africa | 4,504 |
18 | South Korea | 4,056 |
19 | Switzerland | 3,927 |
20 | Colombia | 3,865 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.