Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 91,110 |
2 | China | 65,301 |
3 | Germany | 42,769 |
4 | India | 31,967 |
5 | United Kingdom | 30,641 |
6 | Japan | 17,938 |
7 | South Korea | 17,613 |
8 | Italy | 16,104 |
9 | Russia | 15,894 |
10 | France | 15,059 |
11 | Australia | 11,278 |
12 | Canada | 10,501 |
13 | Brazil | 10,026 |
14 | Switzerland | 9,801 |
15 | Netherlands | 9,113 |
16 | Spain | 8,391 |
17 | Turkey | 8,033 |
18 | Taiwan | 8,001 |
19 | Poland | 5,782 |
20 | Sweden | 5,766 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.