Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 156,708 |
2 | United Kingdom | 116,890 |
3 | United States | 71,517 |
4 | Australia | 36,555 |
5 | Turkey | 34,905 |
6 | Italy | 32,369 |
7 | Malaysia | 32,283 |
8 | Netherlands | 32,183 |
9 | Brazil | 31,221 |
10 | India | 30,070 |
11 | Indonesia | 26,685 |
12 | Russia | 25,764 |
13 | Thailand | 21,918 |
14 | Spain | 20,229 |
15 | Canada | 20,096 |
16 | Sweden | 19,662 |
17 | Taiwan | 19,232 |
18 | France | 16,234 |
19 | Germany | 15,992 |
20 | Portugal | 14,991 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.