Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 574 |
2 | United Kingdom | 88 |
3 | Netherlands | 78 |
4 | Germany | 52 |
5 | Australia | 48 |
6 | Canada | 48 |
7 | Belgium | 20 |
8 | Israel | 19 |
9 | Denmark | 14 |
10 | Switzerland | 11 |
11 | France | 10 |
12 | New Zealand | 8 |
13 | Norway | 7 |
14 | Spain | 5 |
15 | Finland | 5 |
16 | Hong Kong | 5 |
17 | Italy | 4 |
18 | Sweden | 4 |
19 | Singapore | 3 |
20 | Ireland | 3 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.