Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 33,061 |
2 | China | 14,923 |
3 | Japan | 11,284 |
4 | South Korea | 8,998 |
5 | United Kingdom | 6,501 |
6 | India | 5,439 |
7 | Italy | 4,968 |
8 | Germany | 4,948 |
9 | Australia | 4,189 |
10 | Taiwan | 3,948 |
11 | Netherlands | 3,575 |
12 | Canada | 3,162 |
13 | Turkey | 3,059 |
14 | Switzerland | 2,671 |
15 | Thailand | 2,608 |
16 | Spain | 2,428 |
17 | France | 2,120 |
18 | Malaysia | 2,087 |
19 | Sweden | 2,033 |
20 | Russia | 2,004 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.