Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 55 |
2 | Japan | 40 |
3 | Italy | 32 |
4 | Switzerland | 21 |
5 | Germany | 20 |
6 | China | 16 |
7 | Sweden | 16 |
8 | South Korea | 14 |
9 | India | 10 |
10 | Thailand | 10 |
11 | Canada | 9 |
12 | Egypt | 9 |
13 | United Kingdom | 9 |
14 | Iran | 8 |
15 | Netherlands | 7 |
16 | Brazil | 6 |
17 | Norway | 6 |
18 | Indonesia | 6 |
19 | Denmark | 6 |
20 | Saudi Arabia | 5 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.