Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | India | 65,974 |
2 | United States | 62,697 |
3 | China | 49,314 |
4 | Thailand | 33,776 |
5 | Taiwan | 20,990 |
6 | Malaysia | 17,224 |
7 | Turkey | 15,900 |
8 | United Kingdom | 14,953 |
9 | South Korea | 14,472 |
10 | Iran | 13,594 |
11 | Indonesia | 12,808 |
12 | Brazil | 12,287 |
13 | Russia | 11,314 |
14 | Australia | 11,172 |
15 | Japan | 9,973 |
16 | Pakistan | 7,927 |
17 | Canada | 6,930 |
18 | Italy | 6,190 |
19 | Mexico | 5,676 |
20 | Germany | 5,605 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.