Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | India | 108 |
2 | Taiwan | 33 |
3 | Thailand | 32 |
4 | Iran | 32 |
5 | Nigeria | 19 |
6 | Brazil | 15 |
7 | United States | 13 |
8 | Malaysia | 12 |
9 | Indonesia | 11 |
10 | Italy | 11 |
11 | Japan | 10 |
12 | China | 8 |
13 | Egypt | 7 |
14 | Australia | 5 |
15 | France | 4 |
16 | Germany | 4 |
17 | Ghana | 4 |
18 | Lebanon | 3 |
19 | Argentina | 3 |
20 | Saudi Arabia | 3 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.