Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 115,218 |
2 | United Kingdom | 73,044 |
3 | Australia | 52,114 |
4 | Germany | 45,673 |
5 | China | 33,815 |
6 | Netherlands | 26,727 |
7 | Canada | 23,981 |
8 | Sweden | 16,099 |
9 | Switzerland | 13,448 |
10 | Spain | 11,227 |
11 | Indonesia | 10,187 |
12 | Malaysia | 8,568 |
13 | Norway | 7,887 |
14 | Japan | 7,704 |
15 | South Korea | 7,528 |
16 | Turkey | 6,785 |
17 | India | 6,668 |
18 | Ireland | 6,551 |
19 | New Zealand | 6,445 |
20 | Hong Kong | 6,169 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.