Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 74,035 |
2 | China | 22,031 |
3 | Japan | 14,516 |
4 | United Kingdom | 9,982 |
5 | South Korea | 8,410 |
6 | India | 7,512 |
7 | Australia | 7,510 |
8 | Canada | 6,566 |
9 | Taiwan | 6,020 |
10 | Germany | 5,061 |
11 | Russia | 4,768 |
12 | Italy | 4,625 |
13 | Netherlands | 4,547 |
14 | Turkey | 4,088 |
15 | Thailand | 3,764 |
16 | Spain | 3,763 |
17 | France | 3,611 |
18 | Brazil | 3,260 |
19 | Switzerland | 3,066 |
20 | Colombia | 2,711 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.