Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 27,611 |
2 | China | 10,575 |
3 | United Kingdom | 9,546 |
4 | Japan | 7,772 |
5 | Australia | 4,513 |
6 | South Korea | 4,094 |
7 | Germany | 3,589 |
8 | Hong Kong | 2,937 |
9 | Canada | 2,925 |
10 | France | 2,285 |
11 | Poland | 2,125 |
12 | Spain | 2,081 |
13 | Taiwan | 2,073 |
14 | Turkey | 1,743 |
15 | Thailand | 1,640 |
16 | Malaysia | 1,563 |
17 | India | 1,523 |
18 | Netherlands | 1,452 |
19 | Italy | 1,317 |
20 | Colombia | 1,298 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.