Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 31,441 |
2 | China | 11,535 |
3 | United Kingdom | 9,494 |
4 | Japan | 7,104 |
5 | Australia | 4,393 |
6 | Germany | 3,438 |
7 | South Korea | 3,082 |
8 | Hong Kong | 3,068 |
9 | Taiwan | 3,059 |
10 | Canada | 3,012 |
11 | France | 2,245 |
12 | Poland | 2,159 |
13 | Spain | 2,125 |
14 | India | 2,003 |
15 | Netherlands | 1,767 |
16 | Thailand | 1,668 |
17 | Malaysia | 1,618 |
18 | Turkey | 1,611 |
19 | Egypt | 1,376 |
20 | Italy | 1,301 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.