Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | Japan | 72 |
2 | Hong Kong | 15 |
3 | Thailand | 8 |
4 | China | 7 |
5 | Singapore | 6 |
6 | Lebanon | 4 |
7 | Australia | 3 |
8 | United Kingdom | 2 |
9 | Denmark | 2 |
10 | Vietnam | 1 |
11 | South Korea | 1 |
12 | Malaysia | 1 |
13 | Turkey | 1 |
14 | Taiwan | 1 |
15 | Nepal | 1 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.