Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | Japan | 79 |
2 | Hong Kong | 13 |
3 | Thailand | 9 |
4 | Singapore | 6 |
5 | Lebanon | 4 |
6 | China | 4 |
7 | Australia | 3 |
8 | Vietnam | 2 |
9 | Denmark | 2 |
10 | United Kingdom | 2 |
11 | Sweden | 1 |
12 | Malaysia | 1 |
13 | South Korea | 1 |
14 | Turkey | 1 |
15 | Taiwan | 1 |
16 | Nepal | 1 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.