Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 70,970 |
2 | China | 24,216 |
3 | Japan | 17,813 |
4 | United Kingdom | 10,986 |
5 | Switzerland | 7,496 |
6 | Germany | 6,910 |
7 | Australia | 6,798 |
8 | Russia | 6,653 |
9 | Canada | 6,618 |
10 | India | 6,531 |
11 | France | 5,871 |
12 | Brazil | 5,524 |
13 | Thailand | 4,717 |
14 | Taiwan | 4,515 |
15 | Italy | 4,413 |
16 | South Korea | 4,349 |
17 | Netherlands | 4,215 |
18 | Spain | 4,043 |
19 | Colombia | 3,907 |
20 | Turkey | 3,616 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.