Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 75,175 |
2 | China | 70,850 |
3 | Hong Kong | 21,018 |
4 | United Kingdom | 20,148 |
5 | South Korea | 14,092 |
6 | India | 12,525 |
7 | Japan | 11,333 |
8 | Germany | 10,371 |
9 | Taiwan | 9,835 |
10 | Australia | 9,644 |
11 | Canada | 6,853 |
12 | Italy | 5,653 |
13 | Turkey | 5,487 |
14 | Thailand | 4,989 |
15 | Russia | 4,811 |
16 | Netherlands | 4,794 |
17 | Switzerland | 4,331 |
18 | Spain | 4,260 |
19 | France | 4,232 |
20 | Malaysia | 4,003 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.