Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 379 |
2 | United States | 25 |
3 | India | 14 |
4 | Germany | 9 |
5 | Taiwan | 8 |
6 | Malaysia | 8 |
7 | Turkey | 6 |
8 | Canada | 6 |
9 | Nigeria | 6 |
10 | New Zealand | 5 |
11 | South Korea | 5 |
12 | Brazil | 4 |
13 | Egypt | 4 |
14 | Japan | 4 |
15 | Ireland | 4 |
16 | Bangladesh | 3 |
17 | Argentina | 3 |
18 | Iran | 2 |
19 | Australia | 2 |
20 | Hong Kong | 2 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.