Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 80,514 |
2 | Japan | 35,865 |
3 | China | 35,175 |
4 | United Kingdom | 16,002 |
5 | Australia | 8,510 |
6 | Germany | 7,641 |
7 | South Korea | 7,248 |
8 | Canada | 6,977 |
9 | India | 6,892 |
10 | Switzerland | 6,853 |
11 | Italy | 5,978 |
12 | France | 5,930 |
13 | Turkey | 5,784 |
14 | Taiwan | 5,326 |
15 | Netherlands | 4,559 |
16 | Russia | 4,529 |
17 | Spain | 3,916 |
18 | Thailand | 3,893 |
19 | Brazil | 3,681 |
20 | New Zealand | 3,331 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.