Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 88,540 |
2 | United Kingdom | 58,067 |
3 | China | 37,641 |
4 | Australia | 31,106 |
5 | India | 30,624 |
6 | South Africa | 24,527 |
7 | Germany | 22,381 |
8 | Ethiopia | 19,184 |
9 | Netherlands | 16,446 |
10 | Canada | 14,701 |
11 | Thailand | 10,703 |
12 | Indonesia | 9,422 |
13 | Italy | 8,574 |
14 | Japan | 7,829 |
15 | France | 7,513 |
16 | Malaysia | 7,439 |
17 | New Zealand | 7,008 |
18 | Sweden | 6,158 |
19 | South Korea | 5,783 |
20 | Switzerland | 5,764 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.