Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 80,599 |
2 | China | 77,500 |
3 | India | 56,735 |
4 | United Kingdom | 40,320 |
5 | Australia | 31,364 |
6 | Germany | 21,204 |
7 | Ethiopia | 16,542 |
8 | South Korea | 16,181 |
9 | South Africa | 14,041 |
10 | Canada | 13,977 |
11 | Netherlands | 11,634 |
12 | Japan | 11,248 |
13 | Brazil | 8,753 |
14 | Italy | 8,618 |
15 | Russia | 8,523 |
16 | Thailand | 8,257 |
17 | France | 7,561 |
18 | Indonesia | 6,832 |
19 | Switzerland | 6,777 |
20 | Taiwan | 6,609 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.