Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United Kingdom | 97,966 |
2 | China | 83,039 |
3 | United States | 73,208 |
4 | Australia | 35,878 |
5 | Canada | 20,208 |
6 | Netherlands | 16,190 |
7 | Hong Kong | 15,095 |
8 | Sweden | 10,286 |
9 | Malaysia | 8,611 |
10 | Germany | 8,192 |
11 | Taiwan | 7,563 |
12 | Indonesia | 7,072 |
13 | Finland | 7,012 |
14 | Denmark | 6,551 |
15 | Belgium | 6,334 |
16 | Spain | 6,085 |
17 | Thailand | 5,997 |
18 | Turkey | 5,730 |
19 | Switzerland | 5,156 |
20 | Italy | 4,972 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.