Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 11,838,202 |
2 | South Korea | 1,985,484 |
3 | United States | 1,222,822 |
4 | Taiwan | 498,503 |
5 | India | 410,204 |
6 | Hong Kong | 354,063 |
7 | Japan | 350,924 |
8 | United Kingdom | 344,186 |
9 | Australia | 309,525 |
10 | Canada | 226,708 |
11 | Turkey | 190,360 |
12 | Singapore | 176,250 |
13 | France | 104,462 |
14 | Germany | 100,733 |
15 | Italy | 97,351 |
16 | Spain | 93,478 |
17 | Russia | 93,319 |
18 | Sweden | 72,089 |
19 | Switzerland | 71,909 |
20 | Netherlands | 70,966 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.