Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 198,800 |
2 | China | 112,752 |
3 | Japan | 81,019 |
4 | United Kingdom | 34,374 |
5 | India | 28,723 |
6 | South Korea | 28,108 |
7 | Italy | 27,155 |
8 | Australia | 24,342 |
9 | Turkey | 21,978 |
10 | Taiwan | 18,982 |
11 | Switzerland | 18,870 |
12 | Russia | 16,843 |
13 | Canada | 16,587 |
14 | Germany | 15,871 |
15 | Netherlands | 13,982 |
16 | Indonesia | 13,943 |
17 | Thailand | 13,868 |
18 | France | 13,836 |
19 | Spain | 13,713 |
20 | Brazil | 12,915 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.