Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 189,439 |
2 | China | 106,624 |
3 | Japan | 79,710 |
4 | United Kingdom | 29,937 |
5 | Italy | 25,342 |
6 | South Korea | 23,709 |
7 | India | 22,352 |
8 | Australia | 21,971 |
9 | Switzerland | 20,531 |
10 | Turkey | 19,018 |
11 | Russia | 17,688 |
12 | Taiwan | 16,070 |
13 | Canada | 14,939 |
14 | Germany | 14,745 |
15 | Netherlands | 14,265 |
16 | Brazil | 13,051 |
17 | Spain | 13,041 |
18 | France | 12,679 |
19 | Thailand | 12,454 |
20 | Colombia | 10,019 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.