Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 35,253 |
2 | China | 14,765 |
3 | Japan | 10,163 |
4 | United Kingdom | 9,380 |
5 | Australia | 8,005 |
6 | Germany | 7,006 |
7 | South Korea | 5,104 |
8 | Taiwan | 4,804 |
9 | Canada | 4,160 |
10 | Thailand | 3,986 |
11 | Spain | 3,636 |
12 | Switzerland | 3,623 |
13 | Mexico | 3,231 |
14 | India | 2,682 |
15 | Italy | 2,544 |
16 | France | 2,332 |
17 | Netherlands | 2,330 |
18 | Turkey | 2,050 |
19 | South Africa | 1,677 |
20 | Brazil | 1,647 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.