Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | India | 211,158 |
2 | China | 161,387 |
3 | United States | 99,753 |
4 | Malaysia | 58,882 |
5 | United Kingdom | 57,170 |
6 | Turkey | 40,830 |
7 | Pakistan | 32,359 |
8 | Germany | 26,443 |
9 | Australia | 26,046 |
10 | South Korea | 25,916 |
11 | Egypt | 22,789 |
12 | Russia | 22,634 |
13 | Ethiopia | 22,097 |
14 | Iran | 21,198 |
15 | Taiwan | 20,134 |
16 | Thailand | 18,791 |
17 | Brazil | 18,736 |
18 | Indonesia | 18,716 |
19 | Canada | 18,259 |
20 | South Africa | 13,426 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.