Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 263,098 |
2 | China | 191,822 |
3 | India | 91,511 |
4 | United Kingdom | 82,007 |
5 | Germany | 65,558 |
6 | South Korea | 54,139 |
7 | Japan | 49,265 |
8 | Canada | 27,234 |
9 | Australia | 26,814 |
10 | Italy | 26,484 |
11 | Switzerland | 26,203 |
12 | France | 26,125 |
13 | Taiwan | 25,870 |
14 | Russia | 24,984 |
15 | Spain | 21,082 |
16 | Netherlands | 20,759 |
17 | Brazil | 17,139 |
18 | Turkey | 14,424 |
19 | Thailand | 13,614 |
20 | Sweden | 11,421 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.