Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | Japan | 172 |
2 | Germany | 27 |
3 | Brazil | 15 |
4 | Italy | 14 |
5 | South Korea | 12 |
6 | China | 10 |
7 | United States | 10 |
8 | Turkey | 9 |
9 | Switzerland | 6 |
10 | Spain | 4 |
11 | Portugal | 4 |
12 | Saudi Arabia | 4 |
13 | India | 4 |
14 | Greece | 3 |
15 | Netherlands | 3 |
16 | Hong Kong | 3 |
17 | Thailand | 3 |
18 | Poland | 2 |
19 | Sweden | 2 |
20 | Austria | 2 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.