Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 94,970 |
2 | United Kingdom | 75,330 |
3 | Canada | 26,680 |
4 | China | 21,810 |
5 | Australia | 16,706 |
6 | Italy | 16,025 |
7 | Spain | 14,497 |
8 | France | 10,769 |
9 | Portugal | 7,606 |
10 | Netherlands | 6,535 |
11 | Turkey | 5,951 |
12 | New Zealand | 5,386 |
13 | Russia | 5,019 |
14 | Germany | 5,004 |
15 | Brazil | 4,591 |
16 | Switzerland | 4,110 |
17 | Czech Republic | 3,890 |
18 | Poland | 3,860 |
19 | Japan | 3,654 |
20 | Greece | 3,097 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.