Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 227,957 |
2 | United States | 201,711 |
3 | United Kingdom | 74,358 |
4 | Brazil | 42,638 |
5 | Germany | 36,870 |
6 | India | 36,604 |
7 | Italy | 35,833 |
8 | Japan | 35,727 |
9 | Spain | 33,840 |
10 | Thailand | 31,661 |
11 | South Korea | 30,891 |
12 | Canada | 30,319 |
13 | Australia | 28,522 |
14 | Turkey | 27,390 |
15 | France | 25,118 |
16 | Netherlands | 23,767 |
17 | Mexico | 20,673 |
18 | Taiwan | 20,079 |
19 | Belgium | 18,500 |
20 | Switzerland | 18,492 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.