Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 193,312 |
2 | Australia | 167,582 |
3 | United Kingdom | 146,105 |
4 | Canada | 43,546 |
5 | China | 42,782 |
6 | Spain | 29,768 |
7 | Brazil | 22,775 |
8 | Netherlands | 21,564 |
9 | Germany | 21,415 |
10 | Russia | 19,966 |
11 | Japan | 19,819 |
12 | New Zealand | 16,446 |
13 | Italy | 16,372 |
14 | Taiwan | 16,212 |
15 | India | 15,904 |
16 | Thailand | 14,802 |
17 | Sweden | 14,742 |
18 | Ireland | 13,370 |
19 | Turkey | 13,318 |
20 | France | 13,128 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.