Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 145,381 |
2 | United States | 138,225 |
3 | India | 102,028 |
4 | United Kingdom | 65,440 |
5 | South Korea | 43,738 |
6 | Thailand | 36,107 |
7 | Japan | 29,408 |
8 | Germany | 25,915 |
9 | Russia | 21,146 |
10 | Taiwan | 18,250 |
11 | Turkey | 18,172 |
12 | Brazil | 18,146 |
13 | Australia | 16,683 |
14 | Malaysia | 15,042 |
15 | Iran | 14,518 |
16 | Italy | 14,025 |
17 | Canada | 13,913 |
18 | France | 12,873 |
19 | Switzerland | 12,652 |
20 | Indonesia | 11,827 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.