Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 656 |
2 | United Kingdom | 198 |
3 | Italy | 146 |
4 | United States | 140 |
5 | Japan | 48 |
6 | South Korea | 47 |
7 | Germany | 46 |
8 | Turkey | 40 |
9 | India | 39 |
10 | Spain | 30 |
11 | Taiwan | 30 |
12 | Netherlands | 28 |
13 | Egypt | 26 |
14 | France | 23 |
15 | Australia | 23 |
16 | Pakistan | 21 |
17 | Iran | 18 |
18 | Canada | 16 |
19 | Austria | 13 |
20 | Brazil | 12 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.