Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 52,168 |
2 | United States | 26,611 |
3 | United Kingdom | 20,714 |
4 | Germany | 19,807 |
5 | India | 16,298 |
6 | Brazil | 10,315 |
7 | Spain | 9,279 |
8 | Canada | 9,266 |
9 | France | 9,000 |
10 | Netherlands | 8,890 |
11 | Australia | 7,389 |
12 | Italy | 7,283 |
13 | South Korea | 6,378 |
14 | Turkey | 4,501 |
15 | Greece | 4,435 |
16 | Taiwan | 4,110 |
17 | Malaysia | 3,769 |
18 | Ireland | 3,722 |
19 | Indonesia | 3,712 |
20 | Thailand | 3,450 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.