Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 113,404 |
2 | China | 94,609 |
3 | Australia | 35,311 |
4 | United Kingdom | 33,715 |
5 | Japan | 23,296 |
6 | South Korea | 22,995 |
7 | Switzerland | 17,058 |
8 | Canada | 14,734 |
9 | Spain | 13,880 |
10 | Italy | 10,950 |
11 | Taiwan | 10,700 |
12 | Germany | 10,495 |
13 | Turkey | 9,691 |
14 | Thailand | 9,563 |
15 | France | 9,521 |
16 | Colombia | 8,319 |
17 | Russia | 6,854 |
18 | Netherlands | 6,577 |
19 | Brazil | 6,151 |
20 | Hong Kong | 5,778 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.