Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 1,202,424 |
2 | United Kingdom | 216,594 |
3 | Australia | 183,621 |
4 | Canada | 139,477 |
5 | China | 72,972 |
6 | Netherlands | 45,522 |
7 | Turkey | 36,531 |
8 | Malaysia | 28,798 |
9 | Spain | 25,276 |
10 | Brazil | 24,975 |
11 | Indonesia | 24,269 |
12 | New Zealand | 23,416 |
13 | Thailand | 23,123 |
14 | South Korea | 20,503 |
15 | Ireland | 20,064 |
16 | Taiwan | 19,257 |
17 | Germany | 18,884 |
18 | Sweden | 18,802 |
19 | Japan | 17,852 |
20 | South Africa | 17,161 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.