Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 141,508 |
2 | United Kingdom | 81,805 |
3 | Australia | 28,844 |
4 | Canada | 18,074 |
5 | Spain | 17,884 |
6 | Japan | 16,050 |
7 | Switzerland | 11,855 |
8 | Italy | 9,833 |
9 | Belgium | 9,189 |
10 | China | 9,035 |
11 | Brazil | 8,287 |
12 | Russia | 7,875 |
13 | France | 7,853 |
14 | Netherlands | 7,762 |
15 | New Zealand | 7,179 |
16 | Austria | 6,741 |
17 | Sweden | 6,732 |
18 | Taiwan | 5,887 |
19 | Finland | 5,022 |
20 | Ireland | 4,584 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.