Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 149,076 |
2 | China | 113,340 |
3 | Japan | 54,506 |
4 | United Kingdom | 31,761 |
5 | South Korea | 28,509 |
6 | Italy | 25,406 |
7 | Germany | 19,349 |
8 | Australia | 18,933 |
9 | Netherlands | 16,502 |
10 | Canada | 12,300 |
11 | France | 10,891 |
12 | Spain | 10,371 |
13 | Turkey | 9,606 |
14 | Taiwan | 9,589 |
15 | Russia | 9,073 |
16 | Brazil | 9,018 |
17 | Sweden | 8,363 |
18 | India | 7,749 |
19 | Switzerland | 7,698 |
20 | Hungary | 6,695 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.