Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 5,069,008 |
2 | United States | 2,956,019 |
3 | United Kingdom | 2,731,045 |
4 | Australia | 1,164,647 |
5 | India | 1,093,774 |
6 | Turkey | 983,553 |
7 | Malaysia | 930,130 |
8 | Brazil | 894,637 |
9 | South Korea | 760,064 |
10 | Canada | 755,353 |
11 | Germany | 681,622 |
12 | Netherlands | 666,996 |
13 | Italy | 583,641 |
14 | Spain | 574,516 |
15 | France | 430,008 |
16 | Japan | 420,445 |
17 | South Africa | 406,574 |
18 | Taiwan | 398,879 |
19 | Thailand | 373,656 |
20 | Sweden | 345,037 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.