Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 3,899,224 |
2 | United States | 805,331 |
3 | India | 621,028 |
4 | South Korea | 517,301 |
5 | United Kingdom | 496,760 |
6 | Turkey | 365,876 |
7 | Australia | 256,778 |
8 | Japan | 201,650 |
9 | Italy | 188,613 |
10 | Canada | 175,247 |
11 | France | 160,287 |
12 | Taiwan | 156,156 |
13 | Malaysia | 151,286 |
14 | Brazil | 150,456 |
15 | Thailand | 114,251 |
16 | Germany | 112,584 |
17 | Spain | 104,141 |
18 | Netherlands | 94,410 |
19 | Hong Kong | 83,127 |
20 | Poland | 81,636 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.