Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 1,083,565 |
2 | United States | 293,398 |
3 | United Kingdom | 194,634 |
4 | India | 189,108 |
5 | Turkey | 114,669 |
6 | South Korea | 94,574 |
7 | Australia | 93,573 |
8 | Brazil | 92,272 |
9 | Canada | 74,907 |
10 | Malaysia | 62,394 |
11 | Italy | 54,284 |
12 | Thailand | 52,562 |
13 | France | 46,498 |
14 | Germany | 45,886 |
15 | Indonesia | 44,943 |
16 | Japan | 42,490 |
17 | Poland | 40,919 |
18 | Spain | 40,065 |
19 | Taiwan | 37,195 |
20 | Colombia | 29,882 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.