Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 1,458,449 |
2 | United States | 333,258 |
3 | United Kingdom | 223,198 |
4 | India | 207,892 |
5 | Turkey | 162,884 |
6 | South Korea | 109,218 |
7 | Australia | 102,384 |
8 | Brazil | 101,938 |
9 | Canada | 82,624 |
10 | Malaysia | 69,613 |
11 | Italy | 61,701 |
12 | Indonesia | 55,745 |
13 | Thailand | 55,183 |
14 | Japan | 50,501 |
15 | France | 49,945 |
16 | Poland | 48,032 |
17 | Spain | 44,222 |
18 | Taiwan | 43,753 |
19 | Germany | 40,925 |
20 | Netherlands | 34,331 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.