Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | Japan | 187 |
2 | China | 104 |
3 | Italy | 83 |
4 | India | 26 |
5 | Germany | 17 |
6 | United States | 15 |
7 | Poland | 15 |
8 | France | 14 |
9 | Turkey | 13 |
10 | Spain | 10 |
11 | South Korea | 10 |
12 | United Kingdom | 9 |
13 | Brazil | 8 |
14 | Egypt | 8 |
15 | Australia | 8 |
16 | Malaysia | 7 |
17 | Hungary | 6 |
18 | Switzerland | 5 |
19 | Serbia | 5 |
20 | Mexico | 5 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.