Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 207,738 |
2 | India | 197,758 |
3 | United States | 100,740 |
4 | United Kingdom | 49,524 |
5 | Malaysia | 45,876 |
6 | Germany | 38,573 |
7 | Turkey | 34,307 |
8 | South Korea | 33,905 |
9 | Indonesia | 32,054 |
10 | Taiwan | 27,211 |
11 | Australia | 22,990 |
12 | Pakistan | 18,301 |
13 | Russia | 17,189 |
14 | Saudi Arabia | 16,398 |
15 | Canada | 16,379 |
16 | Thailand | 15,918 |
17 | Brazil | 14,588 |
18 | Japan | 12,593 |
19 | Italy | 12,510 |
20 | Iran | 11,990 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.