Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 52,345 |
2 | China | 30,602 |
3 | United Kingdom | 11,125 |
4 | Japan | 7,451 |
5 | Greece | 7,016 |
6 | Australia | 6,953 |
7 | Germany | 6,575 |
8 | Italy | 6,008 |
9 | Canada | 5,097 |
10 | Netherlands | 3,957 |
11 | Turkey | 3,819 |
12 | Spain | 3,792 |
13 | South Korea | 3,722 |
14 | France | 3,481 |
15 | Taiwan | 3,456 |
16 | India | 3,276 |
17 | Russia | 3,147 |
18 | Switzerland | 2,930 |
19 | Brazil | 2,548 |
20 | Thailand | 2,332 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.